Size

Women’s Bridal & Formal Gowns
CA Size Bust (in) Waist (in) Hip (in) Hollow‑to‑Hem (in)
2 32–33 25–26 35–36 58
4 33–34 26–27 36–37 58
6 34–35 27–28 37–38 59
8 35–36 28–29 38–39 59
10 37–38 30–31 40–41 60
12 39–40 32–33 42–43 60
14 41–42 34–35 44–45 61
16 43–44 36–37 46–47 61
Bridesmaid Dresses
CA Size Bust (in) Waist (in) Hip (in) Length (in)
XS 32–33 25–26 34–35 57
S 34–35 27–28 36–37 57
M 36–38 29–31 38–40 58
L 39–41 32–34 41–43 58
XL 42–44 35–37 44–46 59
XXL 45–47 38–40 47–49 59
Men’s Wedding & Formal Suits
CA Jacket Size Chest (in) Waist (in) Sleeve (in)
36 (S) 36–38 30–32 32–33
38 (M) 38–40 32–34 33–34
40 (L) 40–42 34–36 34–35
42 (XL) 42–44 36–38 35–36
44 (XXL) 44–46 38–41 36–37
46 (3XL) 46–48 42–45 37–38
Formal Occasion Footwear
CA Shoe Size Foot Length (in)
W‑6 9.0–9.2
W‑7 9.4–9.6
W‑8 9.8–10.0
W‑9 10.2–10.4
W‑10 10.6–10.8
M‑8 10.0–10.2
M‑9 10.4–10.6
M‑10 10.8–11.0
M‑11 11.2–11.4

* All measurements are in inches. Measure over thin, lightweight clothing for the most accurate fit.
* Hollow‑to‑hem measurement is taken from base of neck to floor without shoes for long gowns.
* If your measurements fall between two sizes, we recommend ordering the larger size for easy alterations.
* Slight fit variation may occur across fabric styles, stretch materials and custom‑cut formal designs.

Best Sellers